How many Recruiters?

The NALP directory shows which and how many NALP employers will recruit at each law school.  Unfortunately, NALP organizes recruiting only for major law firms.  Most law schools place students primarily in the local market; NALP gives us no way to measure that.  So this chart, while interesting, is of very limited value.

Knowing that the chart (and the NALP results themselves) is very misleading out of the national job markets left me in a bit of a quandary.  Do I show all, and let idiotic rumors circulate about schools with no recruiters?  Of course not.  Do I show only the national schools?  What counts as "national"?  Boston College?  American?  Cardozo?  

Finally I picked an absolutely arbitrary cutoff of schools with 100 or more NALP recruiters.  (Remember, please, that the schools outside the top 15 almost certainly have more local recruiters than national ones.)  I then divided that by the number of seniors (1/3 of all full time students plus 1/4 of all part-time students), to see how likely each student is to get a job.  

School FT stud PT stud Emp ratio
Georgetown 1608 846 816 1.09
Harvard 1846 0 768 1.25
Virginia 1176 28 711 1.78
Michigan 1111 0 673 1.82
Duke 651 0 647 2.98
NYU 1636 348 623 0.99
Columbia 1191 0 605 1.52
Chicago 590 0 521 2.65
Stanford 577 0 517 2.69
Penn 855 12 512 1.78
George Washington 1384 364 500 0.91
Cal-Berkeley 868 45 498 1.66
Northwestern 655 0 472 2.16
Yale 606 0 411 2.03
Vanderbilt 554 0 401 2.17
Cornell 603 0 370 1.84
Texas 1495 0 362 0.73
Cal-UCLA 932 0 348 1.12
Howard 421 0 344 2.45
Cal-Hastings 1286 0 302 0.70
Notre Dame 563 0 266 1.42
Boston U. 1130 122 265 0.65
Fordham 1081 384 244 0.53
Boston Coll 814 0 237 0.87
Southern Cal. 626 0 223 1.07
Emory 680 9 222 0.97
North Carolina 688 0 208 0.91
William & Mary 535 0 199 1.12
Cal-Davis 489 0 176 1.08
Illinois 614 0 173 0.85
Wash & Lee 360 1 166 1.38
Iowa 661 0 153 0.69
American 902 443 145 0.35
Georgia 635 2 131 0.62
Florida 1119 0 130 0.35
Wisconsin 842 79 110 0.37
Loyola-L.A. 947 404 110 0.26
Santa Clara 608 252 109 0.41
Minnesota 810 0 109 0.40
Ohio St 673 0 105 0.47
Tulane 1060 9 105 0.30
Houston 801 279 104 0.31
George Mason 372 319 101 0.50

Take me back to the
"Choosing" envelope

Take me back to
the Home Page