The following schools offer LRAP and PILF money, along with the amount of the PILF summer stipend. This data was originally collected at the Law Forums in 1995. In 2005 we asked the question again. This list is a combination of both. New data is not marked in any special way; old data is marked with an asterisk *. Why is there old data? These are the schools we were unable to interview last year; I figured old data might be better than none at all.
You may notice that some schools have a combination of old and new data. This means we got partial information now, and left up the old data where we were unable to get more recent information.
| NAME | LRAP? | PILF? | LRAP Years |
PILF Amt. |
| AKRON | n | y | ||
| ALABAMA | n* | y* | ||
| ALBANY | y | y | 3 | |
| AMERICAN | y | y | 5 | 3 |
| ARIZONA | y | ? | ? | ? |
| ARIZONA STATE | n | n | ||
| AVE MARIA | n | n | ||
| BALTIMORE | y* | y | ||
| BAYLOR | n | y | ? | |
| BOSTON COLLEGE | y* | y | 3 | |
| BOSTON UNIVERSITY | y | y | ||
| BRIGHAM YOUNG | n | n | ||
| BROOKLYN | y | y | see web | ? |
| BUFFALO | y | y | ? | 5 |
| CAL-BERKELEY | y | y | 10 | ? |
| CAL-DAVIS | y | y | 5 | 2 |
| CAL-HASTINGS | y | n | ? | |
| CAL-UCLA | y | y | ||
| CAL WESTERN | y | n | ||
| CAMPBELL | n* | ? | ||
| CAPITAL | n | n | ||
| CARDOZO | y | y | 3 | 3.5 |
| CASE WESTERN RESERVE | y | y | ||
| CATHOLIC | y | y | 3 | |
| CHAPMAN | n | y | ||
| CHICAGO | y | y | 5 | 5 |
| CHICAGO-KENT | n | y | ||
| CINCINNATI | n | y | 3 | |
| CITY U OF NY | n | y | ||
| CLEVELAND STATE | y | ? | 3 | |
| COLORADO | y | y | 3 | |
| COLUMBIA | y | y | 7 | 6 |
| CONNECTICUT | n | y | 3.5 | |
| CORNELL | y | y | ||
| DAYTON | n | n | ||
| DENVER | y | n | 5 | |
| DEPAUL | n | y | 3.5 | |
| DISTRICT OF COLUMBIA | n | y | 2.5 | |
| DRAKE | y | |||
| DUKE | y | y | 2 | |
| DUQUESNE | n | y | ||
| EMORY | y | y | 5 | |
| FLORIDA | n | n | ||
| FLORIDA A M | ||||
| FLORIDA COASTAL | ||||
| FLORIDA INTERNATIONAL | ||||
| FLORIDA STATE | y* | y* | ||
| FORDHAM | y | y | 10 | 6 |
| FRANKLIN PIERCE | y | y | 5 | 1.5 |
| GEORGE WASHINGTON | y | y | 4 | |
| GEORGETOWN | y | see web | ||
| GEORGIA | y* | y | ||
| GEORGIA STATE | n | y | ||
| GOLDEN GATE | y | n | 5 | |
| GONZAGA | n | n | ||
| HAMLINE | y | y | ||
| HARVARD | y | y | 4 | |
| HAWAII | n | y | 3 | |
| HOFSTRA | y | |||
| HOWARD | n | y | 3.5 | |
| IDAHO | n | y | 1.5 | |
| ILLINOIS | y | y | 6 | 5 |
| INDIANA-BLOOMINGTON | y | y | 1 | |
| INDIANA-INDIANAPOLIS | y | y | ||
| IOWA | y | n | ||
| JOHN MARSHALL CHICAGO | n | ? | ||
| KANSAS | y | y | 3 | |
| KENTUCKY | ||||
| LEWIS AND CLARK | y | y | 3 | 4 |
| LOUISIANA STATE | ? | |||
| LOUISVILLE | y | y | ||
| LOYOLA-CHICAGO | y | y | 4 | 3.5 |
| LOYOLA-LOS ANGELES | y | n | 5 | |
| LOYOLA-NEW ORLEANS | y | y | 2k/yr | 4 |
| MAINE | y | y | ||
| MARQUETTE | y | y | ||
| MARYLAND | y | y | 5 | 4 |
| MEMPHIS | n | n | ||
| MERCER | n | n | ||
| MIAMI | n | y | ||
| MICHIGAN | y | y | 10 | 5 |
| MICHIGAN STATE | n | y | ||
| MINNESOTA | y | y | ||
| MISSISSIPPI | n* | n | ||
| MISSOURI-COLUMBIA | n | n | ||
| NEVADA | n | y | ||
| NEW ENGLAND | n | y | ||
| NEW YORK LAW SCHOOL | y | y | ||
| NEW YORK UNIVERSITY | y | y | ||
| NORTH CAR. CHAPEL HILL | y* | y | ||
| NORTHEASTERN | y | y | 3 | ? |
| NORTHWESTERN | n | y | ||
| NOTRE DAME | y | |||
| NOVA | n* | y | 4 | |
| OHIO NORTHERN | n | y | ||
| OHIO STATE | y | y | 2 | |
| OKLAHOMA | n | |||
| OREGON | y | y | ? | ? |
| PACE | n* | n | ||
| PACIFIC | y | n | ||
| PENN | y | y | 5 | |
| PENN STATE | n* | 5* | ||
| PEPPERDINE | y | |||
| PITTSBURGH | y | y | ||
| QUINNIPIAC | n | y | ||
| REGENT | y | y | ||
| RICHMOND | n | y | ||
| ROGER WILLIAMS | n | y | 3 | |
| RUTGERS-NEWARK | y | |||
| SAINT JOHN'S | y | y | ||
| SAINT LOUIS | y | y | ||
| SAINT MARY'S | n | n | ||
| SAINT THOMAS | y | 5 | ||
| SAMFORD | n | y | 5 | |
| SAN DIEGO | y | y | 10 | |
| SAN FRANCISCO | y | y | 5 | |
| SANTA CLARA | y | y | ||
| SEATTLE | y | y | 6 | 5 |
| SETON HALL | n* | n | ||
| SOUTH CAROLINA | n* | y | ||
| SOUTH TEXAS | n | n | ||
| SOUTHERN CAL. | y | y | ||
| SOUTHERN METHODIST (SMU | y | y | ||
| SOUTHWESTERN | y | y | ||
| STANFORD | y | y | ||
| STETSON | n | |||
| SUFFOLK | y | y | 5 | |
| SYRACUSE | y | 2 | ||
| TEMPLE | y | |||
| TENNESSEE | n | y | ||
| TEXAS | n | y | ||
| TEXAS SOUTHERN | n | |||
| TEXAS TECH | y | y | 2 | |
| TEXAS WESLEYAN | n | n | ||
| THOMAS COOLEY | n | |||
| THOMAS JEFFERSON | n | y | ||
| TOLEDO | n | y | ||
| TOURO | y | y | ||
| TULANE | y | y | 2 | |
| TULSA | n | n | ||
| UTAH | y | y | 2 | |
| VALPARAISO | ||||
| VANDERBILT | y | y | ||
| VERMONT | y | y | 2 | |
| VILLANOVA | n | y | ||
| VIRGINIA | y | y | ||
| WAKE FOREST | y | |||
| WASHBURN | n | y | ||
| WASHINGTON | y | y | 6 | |
| WASHINGTON U (MO.) | y | y | 3.5 | |
| WASHINGTON AND LEE | y | y | ||
| WEST VIRGINIA | n | y | 2 | |
| WESTERN NEW ENGLAND | n | n | ||
| WESTERN STATE | n | n | ||
| WHITTIER | y | n | 5 | |
| WIDENER | y | y | 3 | |
| WILLAMETTE | y | y | 5.5 | |
| WILLIAM AND MARY | y | y | 3 | 3.6 |
| WILLIAM MITCHELL | y | n | ||
| WISCONSIN | y | y | 1 | 2.5 |
| YALE | y | y | 10 | 6 |
| Take me back to the "Choosing" envelope |