For most law school applicants, the search at this stage focuses on which law schools will take you. The starting point of this search is necessarily numerical.
Fortunately, this search has become easier than in the past. Both the ABA/LSAC Guide to Law Schools and the USNews rankings now include the 75th and 25th percentile gpa and LSAT score for the entering class. If your own gpa and LSAT are above the 75th %ile numbers, you have an excellent chance of admission to that school. (The top three schools -- Yale, Harvard, and Stanford -- are exceptions to this rule; these schools have virtually NO presumptive admit number.) If one of your numbers is at the 75th %ile and the other at the 25th, you have a reasonable chance, and are not wasting your time applying. If both of your numbers are near the 25th %ile, you have no chance of gaining admission unless you have something else significant to offer the law school.
Many of you will use these numbers to generate false hope, or will see them as creating needless despair. The “secret” of law school admissions, as any admissions officer will tell you, is that the numbers are a starting point, not a final decision. The trick is to figure out why some people are accepted and others rejected.
Law schools attempt to tell you about the other factors they consider significant. By reading their catalogs and the admissions information they publish in the Official Guide, you can make some good guesses about your personal chance of admissions. Another good source of info is this web site. Read the sections on the Admissions Process, Diversity, and Academic Factors to see whether you can offer the law schools the “something more” that makes the difference between acceptance and rejection.
With the above caveats, I’m including the chart below of Grade/LSAT ratios (GLR’S), and the probable presumptive admit and deny numbers. For schools that did not give index formulas in the current LSDAS handout, I used old formulas where available. If a school has not published an index formula since 1997, I used the average GLR of 10. The single exception is Harvard. I used the GLR of 20 mentioned in the book “How to Get Into Harvard Law School.”
NOTE that this chart is not intuitive; the only way to make the chart meaningful is to multiply your gpa by the GLR, then add your LSAT score. Compare the results to those published here to see how you fare.
The data reported here is from 2003, a year of record high applications.
| NAME | GLR | admit | deny |
| AKRON | 8.4 | 188.1 | 177.8 |
| ALABAMA | 10.5 | 201.3 | 192.6 |
| ALBANY | 7 | 180.6 | 171.3 |
| AMERICAN | 8 | 191.2 | 183.2 |
| APPALACHIAN | 10 | 182.4 | 169.3 |
| ARIZONA | 13 | 212.5 | 200 |
| ARIZONA STATE | 7.4 | 190.5 | 179.9 |
| ARKANSAS-FAYETTEVILLE | 13.4 | 207.2 | 191.9 |
| ARKANSAS-LITTLE ROCK | 8.4 | 187.1 | 176.4 |
| AVE MARIA | 10 | 198.2 | 180.9 |
| BALTIMORE | 10 | 190.7 | 179.1 |
| BARRY | 10 | 185.7 | 172.4 |
| BAYLOR | 10 | 203 | 193.5 |
| BOSTON COLLEGE | 10.3 | 203.9 | 196.5 |
| BOSTON UNIVERSITY | 10 | 202.6 | 196.5 |
| BRIGHAM YOUNG | 19 | 238.2 | 227.5 |
| BROOKLYN | 8.6 | 193.2 | 185.9 |
| BUFFALO - SUNY | 6.5 | 181.8 | 173.5 |
| CAL-BERKELEY | 27 | 273.3 | 260.4 |
| CAL-DAVIS | 9.7 | 199.2 | 191 |
| CAL-HASTINGS | 12.8 | 212.4 | 203.5 |
| CALIFORNIA WESTERN | 6.1 | 175.9 | 168.7 |
| CAL-UCLA | 12 | 214 | 204.1 |
| CAMPBELL | 10 | 192.5 | 181.4 |
| CAPITAL | 10 | 189.7 | 178.4 |
| CARDOZO | 8 | 193.4 | 186 |
| CASE | 10 | 193.8 | 185.8 |
| CATHOLIC | 8 | 187.7 | 179.7 |
| CHAPMAN | 7 | 182.5 | 175 |
| CHICAGO | 8 | 200.9 | 194.5 |
| CHICAGO-KENT | 10.3 | 197.1 | 187.9 |
| CINCINNATI | 9.2 | 196.5 | 186.3 |
| CLEVELAND STATE | 9.1 | 185.9 | 177.3 |
| COLORADO | 10.7 | 205.7 | 195.9 |
| COLUMBIA | 12.4 | 220.4 | 211 |
| CONNECTICUT | 10 | 199.2 | 190.5 |
| CORNELL | 10.3 | 207.1 | 201.1 |
| CREIGHTON | 5.8 | 176.6 | 167.4 |
| CUNY | 14 | 202.7 | 187.2 |
| DAYTON | 6.7 | 176.4 | 168.2 |
| DCLS | 10 | 185.7 | 172.9 |
| DENVER | 10.4 | 197.4 | 182.2 |
| DEPAUL | 12.4 | 204 | 192.2 |
| DETROIT MERCY | 8.3 | 182.6 | 170.3 |
| DRAKE | 10 | 193.9 | 185.3 |
| DUKE | 14.7 | 225 | 213 |
| DUQUESNE | 8.5 | 187.4 | 177.5 |
| EMORY | 11.3 | 207.1 | 198.1 |
| FLORIDA | 9.4 | 195.8 | 182.6 |
| FLORIDA COASTAL | 4 | 167.1 | 159.6 |
| FLORIDA STATE | 9.9 | 193.2 | 184.3 |
| FORDHAM | 8.6 | 198.8 | 191.4 |
| FRANKLIN PIERCE | 6.7 | 178.8 | 168.4 |
| GEORGE MASON | 5.3 | 186.6 | 178 |
| GEORGE WASHINGTON | 10.1 | 203.4 | 194.3 |
| GEORGETOWN | 10 | 207.8 | 201.2 |
| GEORGIA | 12.1 | 210 | 197.3 |
| GEORGIA STATE | 7.4 | 189.9 | 177.3 |
| GOLDEN GATE | 8.1 | 181.4 | 170.8 |
| GONZAGA | 11.4 | 194.9 | 185 |
| HAMLINE | 10.7 | 195.3 | 183.6 |
| HARVARD | 20 | 252.8 | 244.2 |
| HAWAII | 10 | 197.5 | 186.1 |
| HOFSTRA | 6.6 | 182.1 | 171.5 |
| HOUSTON | 10 | 201 | 190 |
| HOWARD | 8.8 | 189.7 | 175.4 |
| IDAHO | 15.6 | 215.4 | 198.3 |
| ILLINOIS | 12 | 207.2 | 196.2 |
| INDIANA-BLOOMINGTON | 9.5 | 199.2 | 185.5 |
| INDIANA-INDIANAPOLIS | 10.7 | 197.5 | 187.2 |
| IOWA | 6.5 | 186.7 | 178.5 |
| JOHN MARSHALL | 10.8 | 191 | 179.9 |
| KANSAS | 11.1 | 201.1 | 189.5 |
| KENTUCKY | 10 | 199.6 | 189.6 |
| LEWIS AND CLARK | 10.2 | 199.8 | 188.6 |
| LOUISIANA STATE | 10 | 193 | 182 |
| LOUISVILLE | 11.9 | 202.1 | 188.9 |
| LOYOLA-CHICAGO | 12.6 | 206 | 196.7 |
| LOYOLA-L.A. | 8.6 | 193.4 | 185.6 |
| LOYOLA-NEW ORLEANS | 10.5 | 192.3 | 182.1 |
| MAINE | 7 | 185.3 | 173.4 |
| MARQUETTE | 9.8 | 194.4 | 184.2 |
| MARYLAND | 8.7 | 193.2 | 184.7 |
| MEMPHIS | 7.8 | 184.8 | 176.2 |
| MERCER | 9.2 | 190.1 | 181.2 |
| MIAMI | 6.1 | 181.4 | 172.9 |
| MICHIGAN | 12 | 214.1 | 205.2 |
| MICHIGAN STATE | 7.5 | 185.1 | 174.1 |
| MINNESOTA | 11.4 | 209 | 199 |
| MISSISSIPPI | 10.1 | 193.4 | 183.3 |
| MISSISSIPPI COLLEGE | 6.6 | 176.1 | 166.5 |
| MISSOURI-COLUMBIA | 6.9 | 185.9 | 178.3 |
| MISSOURI-KANSAS CITY | 8.8 | 188.6 | 178.3 |
| MONTANA | 12.6 | 202.6 | 193 |
| NEBRASKA | 16.8 | 223.2 | 207.3 |
| NEVADA | 10 | 195.9 | 183.3 |
| NEW ENGLAND | 4.5 | 169.4 | 162.4 |
| NEW MEXICO | 6.6 | 184.3 | 171.1 |
| NEW YORK LAW SCHOOL | 8.9 | 187.6 | 179.3 |
| NORTH CAR. CHAPEL HILL | 21 | 242.8 | 228.4 |
| NORTH CAROLINA CENTRAL | 20 | 221 | 201 |
| NORTH DAKOTA | 15.9 | 215.3 | 199.3 |
| NORTHEASTERN | 10 | 198 | 187.6 |
| NORTHERN ILL. | 8.4 | 186.5 | 176.9 |
| NORTHWESTERN | 15 | 227 | 217 |
| NORTHERN KENTUCKY | 14 | 204.4 | 193.4 |
| NOTRE DAME | 12.2 | 212.2 | 203.1 |
| NOVA | 12.4 | 192.9 | 180.7 |
| NYU | 10 | 211.2 | 203.2 |
| OHIO NORTHERN | 8.8 | 184.4 | 172.5 |
| OHIO STATE | 12.5 | 209.4 | 197 |
| OKLAHOMA | 15 | 217 | 202.5 |
| OKLAHOMA CITY | 7.9 | 177.9 | 168.1 |
| OREGON | 9.8 | 196.3 | 187.4 |
| PACE | 8.3 | 187.1 | 176.9 |
| PACIFIC | 8.9 | 189.1 | 179.5 |
| PENN | 10 | 208.3 | 198.5 |
| PENN STATE | 9.9 | 192.6 | 182.7 |
| PEPPERDINE | 8.8 | 192.9 | 184.8 |
| PITTSBURGH | 10.5 | 199.8 | 188.5 |
| QUINNIPIAC | 7.9 | 180.1 | 170.3 |
| REGENT | 7.3 | 181.3 | 169.2 |
| RICHMOND | 7.3 | 189.4 | 182.1 |
| ROGER WILLIAMS | 7.2 | 178.5 | 167.4 |
| RUTGERS-CAMDEN | 7.8 | 191.4 | 183.4 |
| RUTGERS-NEWARK | 8 | 189.6 | 179.2 |
| SAINT JOHN'S | 9 | 195.8 | 186.4 |
| SAINT LOUIS | 12.4 | 205.6 | 193.3 |
| SAINT MARY'S | 7.2 | 177.7 | 170.2 |
| SAINT THOMAS | 10.1 | 184.4 | 173.9 |
| SAINT THOMAS - MN | 15 | 213 | 199.7 |
| SAMFORD | 10.5 | 192.3 | 182.5 |
| SAN DIEGO | 9.6 | 198.9 | 190.5 |
| SAN FRANCISCO | 9.7 | 194.2 | 185.5 |
| SANTA CLARA | 10.9 | 198.6 | 190.8 |
| SEATTLE | 10.2 | 195.8 | 184.4 |
| SETON HALL | 8.6 | 189.5 | 181 |
| SOUTH CAROLINA | 9.3 | 194.8 | 185.1 |
| SOUTH DAKOTA | 6.4 | 177.2 | 167.3 |
| SOUTH TEXAS | 9.4 | 185.6 | 176.2 |
| SOUTHERN | 10 | 178.7 | 166.3 |
| SOUTHERN CAL. | 10.6 | 206.8 | 201.1 |
| SOUTHERN ILLINOIS | 9.4 | 189.8 | 179.1 |
| SOUTHERN METHODIST | 10.3 | 201.8 | 188.2 |
| SOUTHWESTERN | 7.9 | 187.4 | 179.5 |
| STANFORD | 10.7 | 213.1 | 205.6 |
| STETSON | 13.4 | 203.7 | 190.1 |
| SUFFOLK | 13.7 | 206 | 195.5 |
| SYRACUSE | 11.3 | 195.1 | 185.8 |
| TEMPLE | 18.2 | 227.9 | 214.7 |
| TENNESSEE | 10 | 197.3 | 187.7 |
| TEXAS | 15 | 223.5 | 211.2 |
| TEXAS SOUTHERN | 4.8 | 163.1 | 154.8 |
| TEXAS TECH. | 13.7 | 209.4 | 191.8 |
| TEXAS WESLEYAN | 10.1 | 190.1 | 176.3 |
| THOMAS COOLEY | 15 | 200.7 | 183.6 |
| THOMAS JEFFERSON | 10 | 189 | 173.5 |
| TOLEDO | 14.6 | 212.6 | 196.5 |
| TOURO | 6 | 172.2 | 163.7 |
| TULANE | 11 | 202.4 | 192.2 |
| TULSA | 8.8 | 182.9 | 171.5 |
| UTAH | 9.8 | 200 | 190.9 |
| VALPARAISO | 19.9 | 228 | 209.9 |
| VANDERBILT | 10.3 | 205.3 | 197.6 |
| VERMONT | 8.4 | 185.6 | 172.6 |
| VILLANOVA | 9.2 | 192.1 | 185.4 |
| VIRGINIA | 17 | 234.8 | 225.4 |
| WAKE FOREST | 11 | 202.6 | 194.7 |
| WASHBURN | 12.5 | 198.9 | 184.8 |
| WASHINGTON | 9.4 | 201.6 | 191.3 |
| WASHINGTON & LEE | 10 | 203.8 | 193.1 |
| WASHINGTON U. | 12.5 | 213.5 | 201 |
| WAYNE STATE | 15.6 | 215.9 | 201.9 |
| WEST VIRGINIA | 11.8 | 199.8 | 186.4 |
| WESTERN N. ENG. | 10.9 | 192.4 | 178.9 |
| WHITTIER | 8.1 | 179.9 | 171.9 |
| WIDENER | 10 | 188 | 178.6 |
| WILLAMETTE | 9.7 | 190.9 | 180.3 |
| WILLIAM AND MARY | 11.4 | 208.2 | 199.5 |
| WILLIAM MITCHELL | 11.5 | 199.9 | 187.7 |
| WISCONSIN | 9.1 | 196.8 | 186.6 |
| WYOMING | 14.2 | 205.8 | 193 |
| YALE | 10 | 214.7 | 207 |
The chart below answers this question. It includes every ABA-approved law school in the mainland U.S. Note that this does not represent the school's medians, but the grades and LSAT at which they accept roughly half of all applicants. These numbers will be near the medians for schools that compete with a large number of others for their students; for schools in less competitive environments, these numbers may be well below the medians.
This chart was revised in 2005 to reflect data collected at the 2004 Law
Forums
| 3.8-4.0+ | 3.6-3.79 | 3.4-3.59 | 3.2-3.39 | 3.0-3.19 | 2.80-2.99 | 2.5-2.79 | ||
| 172-3 | Yale |
50% Acceptance Rates for Mainstream Applicants |
172-3 | |||||
| 170-1 | Harvard | Columbia NYU |
170-1 | |||||
| 168-9 | Stanford Berkeley |
Chicago Duke Georgetown Northwestern Penn |
168-9 | |||||
| 166-7 | Virginia | Boston Coll. UCLA Cornell Michigan Southern Cal. Wash & Lee |
Illinois | 166-7 | ||||
| 164-5 |
|
G. Mason G.Washington N. Carolina Notre Dame Texas Vanderbilt Washington |
Baylor Boston U Fordham Wash. U Wm & Mary |
164-5 | ||||
| 162-3 | Brigham Young Minnesota |
Arizona UC Hastings Colorado Emory Georgia Iowa |
Alabama Cardozo IU-Bloomington San Diego |
This chart may be reproduced exactly as is, including
all logos and copyright information, and freely distributed. It may not be
modified, sold or included in any materials for which there is a fee.
Compiled from data published in the ABA/LSAC Official Guide to Law Schools. 2005 ed. , and by interview data collected at the 2004 Law Forums. |
162-3 | |||
| 160-1 | American Arizona St. UC Davis Cincinnati Florida Houston Maryland Ohio St. S’n.Methodist Utah Wisconsin |
Brooklyn Connecticut Loyola-Chicago Loyola - L.A. Richmond Wake Forest |
160-1 | |||||
| 158-9 | Denver Hawaii Kentucky MO-Columbia Oregon Pepperdine St. Louis Santa Clara S. Carolina Temple Tennessee |
Case Western Georgia St. Lewis & Clark Miami New Mexico Northeastern Rutgers- Camden Rutgers-Newark St. John’s San Fran. Tulane Villanova |
Catholic Chicago-Kent Maine Pittsburgh Seton Hall |
|
158-9 | |||
| 156-7 | Florida St. Kansas Louisville Oklahoma |
DePaul |
C.U.N.Y. Hofstra IU Indianapolis Marquette Stetson Suffolk Wyoming |
156-7 | ||||
| 3.8-4.0+ | 3.6-3.79 | 3.4-3.59 | 3.2-3.39 | 3.0-3.19 | 2.80-2.99 | 2.5-2.79 | ||
| 154-5 |
|
Mississippi Montana Nebraska Texas Tech |
Ark.-Fayetteville Ark.-Little Rock Buffalo (SUNY) Memphis Mercer U.N.L.V. Penn State Seattle Tex.Wesleyan Wayne St. |
Akron Campbell Golden Gate Louisiana St. N. Illinois Pace Southwestern Syracuse Toledo Valparaiso Willamette |
N.Y.L.S. Pacific Samford Touro Vermont |
154-5 | ||
| 152-3 | Idaho | Duquesne N. Dakota W. Virginia |
Baltimore Cal. Western Gonzaga Loyola - New Orleans Thos.Jefferson Wm. Mitchell |
Chapman Dayton Drake FranklinPierce Howard J. Marshall(IL) N. Kentucky Quinnipiac Regent |
152-3 | |||
| 150-1 | The law schools on this chart accepted roughly 50%
of the applicants with the grades and LSAT scores in the box indicated. Most
of the schools could have been placed in several boxes; the location above
is representative, but not exclusive.
This chart applies only to mainstream applicants. Nontraditional applicants and minorities should consult the “Frequently Asked Questions” section of our web site. |
Albany Capital Creighton Hamline MO-KansasCity St.Thomas(MN) S. Illinois Tulsa Washburn |
Cleveland St. Michigan St. New England Nova Roger Wms. St. Mary’s S. Texas |
|
150-1 | |||
| 148-9 | Ave Maria Ohio Northern S. Dakota |
Barry Detroit Mercy District of Columbia F.A.M.U. Miss. College W.New England Whittier Widener |
Fla. Coastal Okla. City |
148-9 | ||||
| 146-7 | N.C. Central | Appalachian St.Thomas(FL) |
146-7 | |||||
| 144-5 | J.Marshall(GA) Southern Tex.Southern Thos. Cooley |
144-5 | ||||||
| 3.8-4.0+ | 3.6-3.79 | 3.4-3.59 | 3.2-3.39 | 3.0-3.19 | 2.80-2.99 | 2.5-2.79 | ||